OUTLINE
Property Overview
| Property Name | Tokyo Garden Terrace Kioicho KIOI RESIDENCE |
|---|---|
| Address | 1-5 Kioicho, Chiyoda-ku, Tokyo (residential address) |
| Access | 1-minute walk from Nagatacho Station (Tokyo Metro Hanzomon, Namboku and Yurakucho Lines), with direct underground access via Exit 9a, 4-minute walk from Akasaka-mitsuke Station (Tokyo Metro Ginza and Marunouchi Lines) |
| Site Area | 31,071.56㎡ |
| Floors / Structure | Kioi Residence: Steel-framed reinforced concrete construction, 21 stories above ground and 2 basement levels |
| Completion | May 2016 |
| Total Units | 135units |
| Number of Units for Sale | 10units |
| Price | ¥640,000,000~¥2550,000,000 (Tax Included) |
| Floor Plan | 2LDK~4LDK |
| Exclusive Area | 90.85㎡~227.40㎡ |
| Parking |
88 spaces (including one accessible parking space) ¥90,000 / space (per month) * Please contact us for current availability. * For certain units, an exclusive parking usage right is included, which also requires a separate monthly usage fee. |
| Motorcycle Parking | 4 spaces |
| Management Fee | ¥74,140~¥185,560 (per month) |
| Repair Reserve Fund | ¥31,820~¥79,630 (per month) |
| Internet Service Fee | ¥1,210 (per month) |
| Shared Television Reception Facility Fee | ¥572 (per month) |
| Management Preparation Fund | ¥74,140~¥185,560 (payable in a lump sum upon handover) |
| Repair Reserve Fund | ¥6,359,860~¥15,918,270 (payable in a lump sum upon handover) |
| Management System | Fully Outsourced Management (On-site) |
| Delivery Date | To Be Discussed |
| Sales Agent |
Ken Corporation Ltd. 1-2-7 Nishiazabu, Minato-ku, Tokyo Tel: 03-5413-5601 Minister of Land, Infrastructure, Transport and Tourism License No. (8) 4372 Member of the Tokyo Metropolitan Area Real Estate Fair Trade Council (Public Interest Incorporated Association) Member of the Association of Real Estate Agents of Japan (General Incorporated Association) |
* Last updated: July 21, 2026; Next scheduled update: Late August 2026